The best city to buy in is a steal compared to Toronto
Rank City Average Home Price
(2016)
1 | Guelph (Ont.) | $441,880 | ||||||||||||
2 | Durham/Oshawa (Ont.) | $528,475 | ||||||||||||
3 | Brantford (Ont.) | $335,584 | ||||||||||||
4 | Kitchener – Cambridge – Waterloo (Ont.) | $387,235 | ||||||||||||
5 | Thunder Bay (Ont.) | $219,249 | ||||||||||||
6 | Hamilton (Ont.) | $490,486 | ||||||||||||
7 | St. Catharines – Niagara (Ont.) | $342,342 | ||||||||||||
8 | Vancouver (B.C.) | $1,017,228 | ||||||||||||
9 | Peterborough (Ont.) | $325,795 | ||||||||||||
10 | Windsor (Ont.) | $221,432 | ||||||||||||
11 | Regina (Sask.) | $313,903 | ||||||||||||
12 | Winnipeg (Man.) | $284,610 | ||||||||||||
13 | Toronto (Ont.) | $753,528 | ||||||||||||
14 | Victoria (B.C.) | $585,745 | ||||||||||||
15 | Barrie (Ont.) | $438,828 | ||||||||||||
16 | Kingston (Ont.) | $306,849 | ||||||||||||
17 | London (Ont.) | $279,634 | ||||||||||||
18 | Abbotsford – Mission (B.C.) | $676,946 | ||||||||||||
19 | Kelowna (B.C.) | $461,791 | ||||||||||||
20 | Charlottetown (P.E.I.) | $178,489 | ||||||||||||
21 | Greater Sudbury (Ont.) | $252,484 | ||||||||||||
22 | Ottawa (Ont.) | $373,719 | ||||||||||||
23 | Québec (Que.) | $264,427 | ||||||||||||
24 | Edmonton (Alta.) | $369,365 | ||||||||||||
25 | Halifax (N.S.) | $286,878 | ||||||||||||
26 | Saskatoon (Sask.) | $338,738 | ||||||||||||
27 | Calgary (Alta.) | $463,047 | ||||||||||||
28 | Moncton (N.B.) | $167,328 | ||||||||||||
29 | Trois-Rivières (Que.) | $158,571 | ||||||||||||
30 | Gatineau (Que.) | $245,149 | ||||||||||||
31 | St. John’s (Nfld.) | $256,989 | ||||||||||||
32 | Sherbrooke (Que.) | $235,996 | ||||||||||||
33 | Montréal (Que.) | $349,549 | ||||||||||||
34 | Saint John (N.B.) | $168,221 | ||||||||||||
35 | Saguenay (Que.) | $180,904 |
By: Mark Brown and Romana King
April 11, 2017
Source: http://www.macleans.ca/economy/realestateeconomy/canadas-top-cities-to-buy-real-estate-in/